Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 259 | 155 | 12 | |
Heroico 10 | 6/7 H10 | 2,634 | 1,583 | 128 | |
Normal 25 | 5/7 N25 | 549 | 254 | 29 | |
Normal 10 | 1/7 N10 | 4,807 | 2,529 | 233 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 630 | 341 | 24 | |
Heroico 10 | 5/5 H10 | 1,899 | 1,172 | 77 | |
Normal 25 | 4/5 N25 | 612 | 280 | 21 | |
Normal 10 | 3/5 N10 | 7,457 | 3,611 | 322 |
RealmID: 2754
GroupID: 26803
GuildID: 26802