Quick Look |
---|
Guild Master: Ditchdasha Officers: Daashaa, Dashá, Dáshá, Düsendasha, Wawastahl |
Quick Look |
---|
Guild Master: Ditchdasha Officers: Daashaa, Dashá, Dáshá, Düsendasha, Wawastahl |
Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/8 H25 | 685 | 352 | 37 | |
Heroico 10 | 5/8 H10 | 1,775 | 1,124 | 102 | |
Normal 25 | 7/8 N25 | 418 | 172 | 20 | |
Normal 10 | 5/8 N10 | 3,548 | 1,900 | 194 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 6/7 H25 | 619 | 339 | 30 | |
Heroico 10 | 7/7 H10 | 2,258 | 1,375 | 110 | |
Normal 25 | 5/7 N25 | 612 | 284 | 32 | |
Normal 10 | 3/7 N10 | 4,209 | 2,168 | 207 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 4/5 H25 | 929 | 483 | 32 | |
Heroico 10 | 4/5 H10 | 3,164 | 1,853 | 123 | |
Normal 25 | 3/5 N25 | 1,719 | 740 | 55 | |
Normal 10 | 4/5 N10 | 6,887 | 3,269 | 294 |
RealmID: 2754
GroupID: 30668
GuildID: 30662