Quick Look |
---|
Guild Master: Ditchdasha Officers: Daashaa, Dashá, Dáshá, Düsendasha, Wawastahl |
Quick Look |
---|
Guild Master: Ditchdasha Officers: Daashaa, Dashá, Dáshá, Düsendasha, Wawastahl |
Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/8 H25 | 600 | 313 | 30 | |
Heroico 10 | 5/8 H10 | 1,256 | 825 | 69 | |
Normal 25 | 7/8 N25 | 397 | 166 | 20 | |
Normal 10 | 5/8 N10 | 3,332 | 1,803 | 180 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 6/7 H25 | 616 | 339 | 30 | |
Heroico 10 | 7/7 H10 | 2,228 | 1,361 | 109 | |
Normal 25 | 5/7 N25 | 597 | 275 | 30 | |
Normal 10 | 3/7 N10 | 4,119 | 2,124 | 201 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 4/5 H25 | 926 | 480 | 32 | |
Heroico 10 | 4/5 H10 | 3,147 | 1,849 | 123 | |
Normal 25 | 3/5 N25 | 1,718 | 739 | 55 | |
Normal 10 | 4/5 N10 | 6,870 | 3,263 | 294 |
RealmID: 2754
GroupID: 30668
GuildID: 30662