Quick Look |
---|
Guild Master: Xzentrica Officers: Anadune, Ashalos, Ashatot, Carudruid, Carune, Carunemcgoat, Carunetwo, Coolnelf, Eston, Greypov, Holysainz, Kamidk, Kamihunt, Kamilock, Saiinz, Seiku, Xzenadune, Xzendisc, Xzendk, Xzenlock, Xzentric, Zaspect, Zeclipse, Zeclipser, Zeclipserxd, Zeclipseuwu, Zúrgiehunter |
Quick Look |
---|
Guild Master: Xzentrica Officers: Anadune, Ashalos, Ashatot, Carudruid, Carune, Carunemcgoat, Carunetwo, Coolnelf, Eston, Greypov, Holysainz, Kamidk, Kamihunt, Kamilock, Saiinz, Seiku, Xzenadune, Xzendisc, Xzendk, Xzenlock, Xzentric, Zaspect, Zeclipse, Zeclipser, Zeclipserxd, Zeclipseuwu, Zúrgiehunter |
Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 292 | 165 | 24 | |
Heroico 10 | 4/8 H10 | 2,993 | 1,722 | 260 | |
Normal 25 | 7/8 N25 | 451 | 192 | 26 | |
Normal 10 | 7/8 N10 | 3,129 | 1,608 | 197 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 385 | 224 | 31 | |
Heroico 10 | 7/7 H10 | 2,416 | 1,463 | 224 | |
Normal 25 | 5/7 N25 | 654 | 307 | 33 | |
Normal 10 | 5/7 N10 | 3,625 | 1,824 | 225 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 629 | 340 | 46 | |
Heroico 10 | 5/5 H10 | 1,898 | 1,171 | 168 | |
Normal 25 | 4/5 N25 | 439 | 224 | 28 | |
Normal 10 | 3/5 N10 | 7,882 | 3,835 | 466 |
RealmID: 2765
GroupID: 36096
GuildID: 36087