Quick Look |
---|
Guild Master: Retinite Officers: Elinay, Kalmasopuli, Mobbeøffer, Phenalor, Sukkerbeast, Ulix, Zhulthar |
Quick Look |
---|
Guild Master: Retinite Officers: Elinay, Kalmasopuli, Mobbeøffer, Phenalor, Sukkerbeast, Ulix, Zhulthar |
Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 85 | 54 | 5 | |
Heroico 10 | 8/8 H10 | 84 | 60 | 6 | |
Normal 25 | 3/8 N25 | 751 | 362 | 55 | |
Normal 10 | 2/8 N10 | 3,500 | 1,931 | 247 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 208 | 128 | 17 | |
Heroico 10 | 7/7 H10 | 212 | 139 | 12 | |
Normal 25 | 1/7 N25 | 1,022 | 512 | 67 | |
Normal 10 | 7/7 N10 | 2,395 | 1,171 | 127 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 475 | 255 | 29 | |
Heroico 10 | 5/5 H10 | 1,310 | 814 | 107 | |
Normal 25 | 3/5 N25 | 1,792 | 791 | 87 | |
Normal 10 | 2/5 N10 | 8,568 | 4,217 | 530 |
RealmID: 2765
GroupID: 23335
GuildID: 23334