Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/8 H25 | 581 | 300 | 43 | |
Heroico 10 | 6/8 H10 | 2,048 | 1,254 | 189 | |
Normal 25 | 8/8 N25 | 236 | 96 | 13 | |
Normal 10 | 2/8 N10 | 4,151 | 2,263 | 296 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 531 | 290 | 42 | |
Heroico 10 | 5/7 H10 | 3,425 | 1,981 | 284 | |
Normal 25 | 7/7 N25 | 209 | 103 | 9 | |
Normal 10 | 4/7 N10 | 4,093 | 2,093 | 253 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 4/5 H25 | 1,003 | 513 | 64 | |
Heroico 10 | 4/5 H10 | 3,379 | 1,945 | 278 | |
Normal 25 | 3/5 N25 | 2,007 | 931 | 106 | |
Normal 10 | 4/5 N10 | 1,289 | 554 | 74 |
RealmID: 2765
GroupID: 8673
GuildID: 8672