Raid Progression
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 4/5 H10 | 2,945 | 1,750 | 251 | |
![]() | First Killed Jul 25 2024 16:27 GMT (9th Raid Week) 35 semanas atrás | 1,563 | 957 | 135 | |
![]() | First Killed Jun 27 2024 19:44 GMT (5th Raid Week) 39 semanas atrás | 1,345 | 806 | 114 | |
![]() | First Killed Jun 19 2024 18:08 GMT (4th Raid Week) 40 semanas atrás | 1,555 | 876 | 118 | |
![]() | First Killed Jun 13 2024 18:09 GMT (3rd Raid Week) 41 semanas atrás | 3,010 | 1,620 | 214 | |
Normal 10 | 4/5 N10 | 1,118 | 392 | 49 | |
![]() | First Killed Jun 2 2024 16:16 GMT (1st Raid Week) 42 semanas atrás | 1,541 | 573 | 72 | |
![]() | First Killed Jun 2 2024 16:08 GMT (1st Raid Week) 42 semanas atrás | 1,629 | 595 | 71 | |
![]() | First Killed Jun 2 2024 15:54 GMT (1st Raid Week) 42 semanas atrás | 1,696 | 615 | 75 | |
![]() | First Killed Jun 2 2024 15:47 GMT (1st Raid Week) 42 semanas atrás | 1,558 | 543 | 74 |
RealmID: 2765
GroupID: 41896
GuildID: 41875