Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/7 H25 | 738 | 402 | 63 | |
Heroico 10 | 6/7 H10 | 2,635 | 1,584 | 283 | |
Normal 25 | 2/7 N25 | 897 | 434 | 46 | |
Normal 10 | 2/7 N10 | 4,551 | 2,366 | 315 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 536 | 290 | 77 | |
Heroico 10 | 5/5 H10 | 1,096 | 691 | 203 | |
Normal 25 | 3/5 N25 | 1,801 | 799 | 105 | |
Normal 10 | 4/5 N10 | 3,861 | 1,820 | 280 |
RealmID: 2767
GroupID: 45682
GuildID: 45652