Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/7 H25 | 747 | 408 | 65 | |
Heroico 10 | 7/7 H10 | 1,077 | 723 | 173 | |
Normal 25 | 7/7 N25 | 211 | 105 | 6 | |
Normal 10 | 7/7 N10 | 495 | 226 | 30 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 4/5 H25 | 973 | 503 | 108 | |
Heroico 10 | 2/5 H10 | 5,435 | 2,937 | 619 | |
Normal 25 | 4/5 N25 | 299 | 144 | 27 | |
Normal 10 | 3/5 N10 | 7,877 | 3,843 | 635 |
RealmID: 2767
GroupID: 41202
GuildID: 41183