Raid Progression
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 3/5 H10 | 3,828 | 2,171 | 492 | |
![]() | First Killed Jul 7 2024 19:20 GMT (6th Raid Week) 37 semanas atrás | 1,904 | 1,136 | 308 | |
![]() | First Killed Jul 7 2024 18:02 GMT (6th Raid Week) 37 semanas atrás | 2,861 | 1,598 | 403 | |
![]() | First Killed Jun 5 2024 19:26 GMT (2nd Raid Week) 42 semanas atrás | 1,479 | 856 | 215 | |
Normal 10 | 4/5 N10 | 2,880 | 1,410 | 215 | |
![]() | First Killed Jun 5 2024 19:59 GMT (2nd Raid Week) 42 semanas atrás | 3,992 | 2,060 | 385 | |
![]() | First Killed Jun 5 2024 19:49 GMT (2nd Raid Week) 42 semanas atrás | 4,096 | 2,112 | 385 | |
![]() | First Killed Jun 5 2024 19:37 GMT (2nd Raid Week) 42 semanas atrás | 4,079 | 2,083 | 359 | |
![]() | First Killed Jun 2 2024 20:23 GMT (1st Raid Week) 42 semanas atrás | 2,023 | 997 | 165 |
RealmID: 2767
GroupID: 46838
GuildID: 46811