Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 6/8 H25 | 657 | 335 | 57 | |
Heroico 10 | 2/8 H10 | 3,714 | 2,070 | 307 | |
Normal 25 | 8/8 N25 | 349 | 146 | 9 | |
Normal 10 | 8/8 N10 | 471 | 246 | 37 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 1/5 H10 | 6,724 | 3,549 | 709 | |
Normal 10 | 4/5 N10 | 2,947 | 1,475 | 230 |
RealmID: 2767
GroupID: 44311
GuildID: 44279