Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 271 | 155 | 37 | |
Heroico 10 | 6/8 H10 | 2,007 | 1,243 | 231 | |
Normal 25 | 8/8 N25 | 403 | 170 | 11 | |
Normal 10 | 8/8 N10 | 346 | 208 | 31 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 374 | 219 | 47 | |
Heroico 10 | 7/7 H10 | 780 | 552 | 137 | |
Normal 25 | 5/7 N25 | 660 | 309 | 24 | |
Normal 10 | 7/7 N10 | 96 | 53 | 8 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 503 | 273 | 70 | |
Heroico 10 | 5/5 H10 | 1,839 | 1,134 | 303 | |
Normal 25 | 4/5 N25 | 532 | 272 | 38 | |
Normal 10 | 4/5 N10 | 2,555 | 1,308 | 195 |
RealmID: 2767
GroupID: 15273
GuildID: 15272