Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 1/8 H10 | 1,915 | 1,190 | 234 | |
Normal 25 | 3/8 N25 | 751 | 363 | 43 | |
Normal 10 | 8/8 N10 | 696 | 352 | 50 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 3/5 H10 | 4,347 | 2,425 | 538 | |
Normal 25 | 4/5 N25 | 642 | 310 | 43 | |
Normal 10 | 4/5 N10 | 442 | 182 | 33 |
RealmID: 2767
GroupID: 48321
GuildID: 48292