Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 6/8 H10 | 2,223 | 1,332 | 239 | |
Normal 25 | 3/8 N25 | 833 | 399 | 45 | |
Normal 10 | 8/8 N10 | 704 | 355 | 50 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 3/5 H10 | 4,435 | 2,478 | 547 | |
Normal 25 | 4/5 N25 | 642 | 310 | 43 | |
Normal 10 | 4/5 N10 | 443 | 182 | 33 |
RealmID: 2767
GroupID: 48321
GuildID: 48292