Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 6/8 H10 | 1,835 | 1,153 | 221 | |
Normal 25 | 3/8 N25 | 813 | 392 | 45 | |
Normal 10 | 8/8 N10 | 702 | 354 | 50 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 3/5 H10 | 4,403 | 2,461 | 544 | |
Normal 25 | 4/5 N25 | 642 | 310 | 43 | |
Normal 10 | 4/5 N10 | 443 | 182 | 33 |
RealmID: 2767
GroupID: 48321
GuildID: 48292