Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 30 | 19 | 7 | |
Heroico 10 | 8/8 H10 | 656 | 440 | 105 | |
Normal 25 | 5/8 N25 | 679 | 317 | 27 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 38 | 21 | 8 | |
Heroico 10 | 7/7 H10 | 67 | 40 | 13 | |
Normal 25 | 1/7 N25 | 997 | 489 | 55 | |
Normal 10 | 1/7 N10 | 4,772 | 2,501 | 345 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 65 | 34 | 9 | |
Heroico 10 | 5/5 H10 | 103 | 64 | 26 | |
Normal 25 | 3/5 N25 | 1,675 | 713 | 83 | |
Normal 10 | 3/5 N10 | 7,439 | 3,591 | 570 |
RealmID: 2767
GroupID: 14304
GuildID: 14303