Quick Look |
---|
Guild Master: Jeppster |
Raid Progression
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 4/5 H10 | 2,956 | 1,754 | 232 | |
![]() | First Killed Jul 28 2024 19:18 GMT (9th Raid Week) 35 semanas atrás | - | - | - | |
![]() | First Killed Jun 19 2024 20:06 GMT (4th Raid Week) 40 semanas atrás | - | - | - | |
![]() | First Killed Jun 19 2024 19:27 GMT (4th Raid Week) 40 semanas atrás | - | - | - | |
![]() | First Killed May 31 2024 18:35 GMT (1st Raid Week) 43 semanas atrás | - | - | - | |
Normal 10 | 3/5 N10 | 7,057 | 3,367 | 375 | |
![]() | First Killed May 31 2024 19:29 GMT (1st Raid Week) 43 semanas atrás | - | - | - | |
![]() | First Killed May 31 2024 19:00 GMT (1st Raid Week) 43 semanas atrás | - | - | - | |
![]() | First Killed May 31 2024 18:43 GMT (1st Raid Week) 43 semanas atrás | - | - | - |
RealmID: 2763
GroupID: 42579
GuildID: 42558