Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/8 H25 | 737 | 377 | 40 | |
Heroico 10 | 4/8 H10 | 2,664 | 1,573 | 206 | |
Normal 25 | 8/8 N25 | 343 | 141 | 14 | |
Normal 10 | 8/8 N10 | 2,364 | 1,181 | 133 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 6/7 H25 | 726 | 395 | 46 | |
Heroico 10 | 7/7 H10 | 1,937 | 1,229 | 186 | |
Normal 25 | 7/7 N25 | 123 | 66 | 9 | |
Normal 10 | 7/7 N10 | 62 | 34 | 6 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/5 H25 | 1,507 | 752 | 85 | |
Heroico 10 | 4/5 H10 | 3,526 | 2,012 | 283 | |
Normal 25 | 4/5 N25 | 274 | 119 | 16 | |
Normal 10 | 4/5 N10 | 1,439 | 703 | 88 |
RealmID: 2763
GroupID: 18230
GuildID: 18229