Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 2/8 H10 | 3,276 | 1,861 | 135 | |
Normal 25 | 7/8 N25 | 489 | 215 | 20 | |
Normal 10 | 8/8 N10 | 1,130 | 591 | 47 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 6/7 H10 | 3,320 | 1,933 | 136 | |
Normal 25 | 6/7 N25 | 447 | 202 | 18 | |
Normal 10 | 7/7 N10 | 1,799 | 865 | 73 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 1/5 H25 | 2,014 | 980 | 52 | |
Heroico 10 | 4/5 H10 | 3,637 | 2,075 | 89 | |
Normal 25 | 4/5 N25 | 1,315 | 573 | 38 | |
Normal 10 | 4/5 N10 | 2,520 | 1,273 | 90 |
RealmID: 2756
GroupID: 14007
GuildID: 14006