Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 6/8 H25 | 593 | 303 | 7 | |
Heroico 10 | 2/8 H10 | 3,575 | 2,009 | 41 | |
Normal 25 | 8/8 N25 | 314 | 134 | 6 | |
Normal 10 | 4/8 N10 | 4,020 | 2,155 | 44 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 6/7 H25 | 681 | 374 | 10 | |
Heroico 10 | 5/7 H10 | 3,496 | 2,015 | 39 | |
Normal 25 | 7/7 N25 | 270 | 128 | 3 | |
Normal 10 | 7/7 N10 | 2,688 | 1,309 | 18 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 1/5 H25 | 1,898 | 936 | 19 | |
Heroico 10 | 4/5 H10 | 3,640 | 2,078 | 32 | |
Normal 25 | 3/5 N25 | 2,133 | 998 | 23 | |
Normal 10 | 4/5 N10 | 5,202 | 2,501 | 47 |
RealmID: 2776
GroupID: 29886
GuildID: 29881