Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 236 | 138 | 2 | |
Heroico 10 | 8/8 H10 | 194 | 136 | 2 | |
Normal 25 | 6/8 N25 | 565 | 254 | 9 | |
Normal 10 | 4/8 N10 | 3,568 | 1,916 | 35 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 433 | 245 | 6 | |
Heroico 10 | 7/7 H10 | 724 | 513 | 5 | |
Normal 25 | 3/7 N25 | 816 | 387 | 10 | |
Normal 10 | 2/7 N10 | 4,455 | 2,321 | 47 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 606 | 329 | 5 | |
Heroico 10 | 5/5 H10 | 1,652 | 1,024 | 12 | |
Normal 25 | 4/5 N25 | 514 | 254 | 5 | |
Normal 10 | 4/5 N10 | 849 | 355 | 7 |
RealmID: 2776
GroupID: 27272
GuildID: 27270