Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 7/7 H10 | 2,583 | 1,551 | 132 | |
Normal 25 | 1/7 N25 | 1,076 | 542 | 76 | |
Normal 10 | 7/7 N10 | 1,500 | 734 | 85 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 3/5 H10 | 4,902 | 2,711 | 197 | |
Normal 10 | 4/5 N10 | 3,951 | 1,903 | 174 |
RealmID: 2759
GroupID: 27758
GuildID: 27756