Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 1/7 H25 | 945 | 488 | 61 | |
Heroico 10 | 1/7 H10 | 4,209 | 2,336 | 222 | |
Normal 25 | 4/7 N25 | 706 | 329 | 57 | |
Normal 10 | 7/7 N10 | 1,495 | 733 | 88 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 1/5 H25 | 1,984 | 962 | 99 | |
Heroico 10 | 1/5 H10 | 7,341 | 3,742 | 276 | |
Normal 25 | 4/5 N25 | 1,482 | 627 | 85 | |
Normal 10 | 4/5 N10 | 3,935 | 1,894 | 173 |
RealmID: 2759
GroupID: 27277
GuildID: 27275