Raid Progression
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Normal 10 | 4/5 N10 | 6,636 | 3,139 | 290 | |
![]() | First Killed Oct 13 2024 19:28 GMT (20th Raid Week) 18 semanas atrás | - | - | - | |
![]() | First Killed Oct 13 2024 19:13 GMT (20th Raid Week) 18 semanas atrás | - | - | - | |
![]() | First Killed Oct 13 2024 19:00 GMT (20th Raid Week) 18 semanas atrás | - | - | - | |
![]() | First Killed Oct 13 2024 18:46 GMT (20th Raid Week) 18 semanas atrás | - | - | - |
RealmID: 2759
GroupID: 67100
GuildID: 67068