Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/8 H25 | 710 | 363 | 47 | |
Normal 25 | 8/8 N25 | 355 | 148 | 27 | |
Normal 10 | 3/8 N10 | 3,836 | 2,081 | 217 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/7 H25 | 782 | 416 | 46 | |
Heroico 10 | 2/7 H10 | 4,176 | 2,315 | 226 | |
Normal 25 | 7/7 N25 | 195 | 94 | 17 | |
Normal 10 | 7/7 N10 | 1,140 | 564 | 66 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 1/5 H25 | 1,627 | 815 | 78 | |
Heroico 10 | 1/5 H10 | 5,951 | 3,157 | 227 | |
Normal 25 | 4/5 N25 | 1,358 | 587 | 77 | |
Normal 10 | 3/5 N10 | 7,702 | 3,750 | 326 |
RealmID: 2759
GroupID: 5790
GuildID: 5789