Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 89 | 56 | 8 | |
Heroico 10 | 8/8 H10 | 130 | 95 | 12 | |
Normal 25 | 3/8 N25 | 844 | 406 | 33 | |
Normal 10 | 8/8 N10 | 1,510 | 769 | 62 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 766 | 408 | 30 | |
Heroico 10 | 5/5 H10 | 2,369 | 1,424 | 122 | |
Normal 25 | 4/5 N25 | 1,556 | 659 | 37 | |
Normal 10 | 4/5 N10 | 6,803 | 3,214 | 226 |
RealmID: 2768
GroupID: 18873
GuildID: 18872