Raid Progression
Descida da Asa Negra | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Normal 10 | 5/6 N10 | 6,912 | 127 | 15 | |
![]() | First Killed May 31 2024 14:22 GMT (1st Raid Week) 40 semanas atrás | 665 | 10 | 1 | |
![]() | First Killed May 31 2024 13:20 GMT (1st Raid Week) 40 semanas atrás | 625 | 3 | 1 | |
![]() | First Killed May 31 2024 12:31 GMT (1st Raid Week) 40 semanas atrás | 585 | 2 | 1 | |
![]() | First Killed May 31 2024 12:09 GMT (1st Raid Week) 40 semanas atrás | 682 | 3 | 1 | |
![]() | First Killed May 31 2024 11:54 GMT (1st Raid Week) 40 semanas atrás | 690 | 2 | 1 |
RealmID: 2779
GroupID: 49722
GuildID: 49693