Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 248 | 106 | 5 | |
Heroico 10 | 8/8 H10 | 1,775 | 686 | 56 | |
Normal 25 | 6/8 N25 | 554 | 313 | 39 | |
Normal 10 | 8/8 N10 | 937 | 458 | 39 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 427 | 186 | 10 | |
Heroico 10 | 7/7 H10 | 1,794 | 624 | 34 | |
Normal 25 | 5/7 N25 | 580 | 311 | 36 | |
Normal 10 | 7/7 N10 | 2,856 | 1,433 | 156 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 578 | 206 | 12 | |
Heroico 10 | 5/5 H10 | 2,338 | 750 | 43 | |
Normal 25 | 3/5 N25 | 1,645 | 863 | 93 | |
Normal 10 | 4/5 N10 | 4,193 | 1,859 | 147 |
RealmID: 2731
GroupID: 12471
GuildID: 12470