Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 4/8 H25 | 723 | 353 | 36 | |
Heroico 10 | 8/8 H10 | 1,569 | 589 | 46 | |
Normal 25 | 8/8 N25 | 351 | 205 | 24 | |
Normal 10 | 8/8 N10 | 652 | 312 | 21 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 4/7 H25 | 838 | 397 | 42 | |
Heroico 10 | 6/7 H10 | 2,875 | 1,123 | 83 | |
Normal 25 | 7/7 N25 | 194 | 100 | 13 | |
Normal 10 | 7/7 N10 | 274 | 124 | 13 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 1/5 H25 | 1,827 | 760 | 63 | |
Heroico 10 | 3/5 H10 | 4,637 | 1,748 | 99 | |
Normal 25 | 4/5 N25 | 1,084 | 554 | 54 | |
Normal 10 | 4/5 N10 | 933 | 478 | 35 |
RealmID: 2731
GroupID: 43381
GuildID: 43356