Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/7 H25 | 793 | 373 | 36 | |
Heroico 10 | 6/7 H10 | 3,330 | 1,357 | 104 | |
Normal 25 | 7/7 N25 | 266 | 139 | 17 | |
Normal 10 | 7/7 N10 | 2,441 | 1,236 | 124 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/5 H25 | 1,456 | 603 | 46 | |
Heroico 10 | 2/5 H10 | 5,534 | 2,100 | 126 | |
Normal 25 | 4/5 N25 | 469 | 207 | 16 | |
Normal 10 | 4/5 N10 | 2,252 | 972 | 81 |
RealmID: 2731
GroupID: 15166
GuildID: 15165