Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 3/8 H25 | 679 | 333 | 34 | |
Heroico 10 | 8/8 H10 | 610 | 196 | 12 | |
Normal 25 | 5/8 N25 | 635 | 351 | 42 | |
Normal 10 | 4/8 N10 | 3,818 | 1,742 | 176 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 136 | 52 | 2 | |
Heroico 10 | 7/7 H10 | 142 | 50 | 2 | |
Normal 25 | 2/7 N25 | 887 | 452 | 49 | |
Normal 10 | 5/7 N10 | 3,678 | 1,766 | 185 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 313 | 100 | 4 | |
Heroico 10 | 5/5 H10 | 736 | 182 | 5 | |
Normal 25 | 3/5 N25 | 1,680 | 872 | 94 | |
Normal 10 | 4/5 N10 | 132 | 119 | 5 |
RealmID: 2731
GroupID: 25303
GuildID: 25302