Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 157 | 66 | 12 | |
Heroico 10 | 6/8 H10 | 3,023 | 1,268 | 139 | |
Normal 25 | 5/8 N25 | 700 | 381 | 40 | |
Normal 10 | 8/8 N10 | 2,692 | 1,357 | 98 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 362 | 155 | 25 | |
Heroico 10 | 7/7 H10 | 532 | 152 | 19 | |
Normal 25 | 2/7 N25 | 910 | 463 | 59 | |
Normal 10 | 7/7 N10 | 2,481 | 1,249 | 100 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 451 | 155 | 25 | |
Heroico 10 | 4/5 H10 | 3,775 | 1,370 | 194 | |
Normal 25 | 3/5 N25 | 1,668 | 871 | 99 | |
Normal 10 | 4/5 N10 | 6,863 | 3,177 | 381 |
RealmID: 2749
GroupID: 40060
GuildID: 40043