Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/7 H25 | 891 | 423 | 63 | |
Heroico 10 | 6/7 H10 | 2,623 | 1,027 | 125 | |
Normal 25 | 4/7 N25 | 706 | 374 | 52 | |
Normal 10 | 4/7 N10 | 3,955 | 1,878 | 170 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 581 | 209 | 30 | |
Heroico 10 | 5/5 H10 | 2,243 | 713 | 99 | |
Normal 25 | 4/5 N25 | 733 | 360 | 43 | |
Normal 10 | 3/5 N10 | 7,075 | 3,271 | 386 |
RealmID: 2749
GroupID: 8446
GuildID: 8445