Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/7 H25 | 882 | 420 | 63 | |
Heroico 10 | 6/7 H10 | 2,395 | 921 | 110 | |
Normal 25 | 4/7 N25 | 666 | 352 | 49 | |
Normal 10 | 4/7 N10 | 3,620 | 1,719 | 153 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 580 | 209 | 30 | |
Heroico 10 | 5/5 H10 | 2,233 | 710 | 98 | |
Normal 25 | 4/5 N25 | 733 | 360 | 43 | |
Normal 10 | 3/5 N10 | 6,987 | 3,228 | 383 |
RealmID: 2749
GroupID: 8446
GuildID: 8445