Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/7 H25 | 890 | 423 | 63 | |
Heroico 10 | 6/7 H10 | 2,579 | 1,007 | 120 | |
Normal 25 | 4/7 N25 | 694 | 368 | 51 | |
Normal 10 | 4/7 N10 | 3,866 | 1,832 | 165 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 581 | 209 | 30 | |
Heroico 10 | 5/5 H10 | 2,237 | 711 | 98 | |
Normal 25 | 4/5 N25 | 733 | 360 | 43 | |
Normal 10 | 3/5 N10 | 7,054 | 3,258 | 384 |
RealmID: 2749
GroupID: 8446
GuildID: 8445