Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 1/7 H10 | 4,427 | 1,926 | 205 | |
Normal 25 | 1/7 N25 | 1,060 | 517 | 68 | |
Normal 10 | 3/7 N10 | 4,584 | 2,133 | 201 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 4/5 H25 | 1,000 | 409 | 67 | |
Heroico 10 | 3/5 H10 | 4,585 | 1,731 | 256 | |
Normal 25 | 4/5 N25 | 1,106 | 576 | 68 | |
Normal 10 | 3/5 N10 | 8,038 | 3,519 | 432 |
RealmID: 2749
GroupID: 47211
GuildID: 47183