Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 260 | 115 | 19 | |
Heroico 10 | 6/8 H10 | 2,136 | 818 | 97 | |
Normal 25 | 8/8 N25 | 141 | 92 | 16 | |
Normal 10 | 3/8 N10 | 4,012 | 1,820 | 170 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 304 | 120 | 19 | |
Heroico 10 | 6/7 H10 | 2,698 | 1,047 | 127 | |
Normal 25 | 4/7 N25 | 702 | 370 | 51 | |
Normal 10 | 6/7 N10 | 3,132 | 1,545 | 127 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 588 | 213 | 33 | |
Heroico 10 | 1/5 H10 | 7,594 | 3,122 | 430 | |
Normal 25 | 4/5 N25 | 22 | 20 | 5 | |
Normal 10 | 2/5 N10 | 8,947 | 3,832 | 493 |
RealmID: 2749
GroupID: 20373
GuildID: 20372