Quick Look |
---|
Guild Master: Alennce Officers: Beeree, Dropperoni, Gripperoni, Kayoni, Kluxx, Kluxxi, Marbley, Montey, Montte, Monttey, Resamare, Rokoh, Rokov, Serberington, Sheeperoni, Shrimperoni, Sweetcharles, Sweetcharlie, Swiperoni, Tallee |
Quick Look |
---|
Guild Master: Alennce Officers: Beeree, Dropperoni, Gripperoni, Kayoni, Kluxx, Kluxxi, Marbley, Montey, Montte, Monttey, Resamare, Rokoh, Rokov, Serberington, Sheeperoni, Shrimperoni, Sweetcharles, Sweetcharlie, Swiperoni, Tallee |
Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 149 | 57 | 9 | |
Heroico 10 | 7/7 H10 | 419 | 122 | 16 | |
Normal 25 | 2/7 N25 | 907 | 457 | 60 | |
Normal 10 | 6/7 N10 | 3,413 | 1,664 | 135 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 281 | 88 | 15 | |
Heroico 10 | 4/5 H10 | 3,453 | 1,231 | 181 | |
Normal 25 | 2/5 N25 | 2,237 | 1,039 | 124 | |
Normal 10 | 1/5 N10 | 9,369 | 3,979 | 520 |
RealmID: 2749
GroupID: 25691
GuildID: 25690