Quick Look |
---|
Guild Master: Alennce Officers: Addisom, Beeree, Crissaw, Dropperoni, Gripperoni, Kayoni, Kluxx, Kluxxi, Marbley, Montey, Montte, Monttey, Resamare, Rokoh, Rokov, Serberington, Sheeperoni, Shrimperoni, Swiperoni, Tallee |
Quick Look |
---|
Guild Master: Alennce Officers: Addisom, Beeree, Crissaw, Dropperoni, Gripperoni, Kayoni, Kluxx, Kluxxi, Marbley, Montey, Montte, Monttey, Resamare, Rokoh, Rokov, Serberington, Sheeperoni, Shrimperoni, Swiperoni, Tallee |
Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 109 | 41 | 8 | |
Heroico 10 | 8/8 H10 | 2,396 | 991 | 107 | |
Normal 25 | 5/8 N25 | 741 | 396 | 47 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 149 | 57 | 9 | |
Heroico 10 | 7/7 H10 | 420 | 122 | 16 | |
Normal 25 | 2/7 N25 | 923 | 468 | 60 | |
Normal 10 | 6/7 N10 | 3,564 | 1,721 | 145 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 281 | 88 | 15 | |
Heroico 10 | 4/5 H10 | 3,552 | 1,279 | 185 | |
Normal 25 | 2/5 N25 | 2,242 | 1,042 | 124 | |
Normal 10 | 1/5 N10 | 9,495 | 4,032 | 525 |
RealmID: 2749
GroupID: 25691
GuildID: 25690