Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 313 | 140 | 26 | |
Heroico 10 | 6/8 H10 | 1,460 | 526 | 69 | |
Normal 25 | 8/8 N25 | 133 | 84 | 13 | |
Normal 10 | 8/8 N10 | 1,185 | 560 | 54 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 425 | 184 | 32 | |
Heroico 10 | 6/7 H10 | 3,353 | 1,368 | 159 | |
Normal 25 | 6/7 N25 | 410 | 223 | 26 | |
Normal 10 | 7/7 N10 | 2,341 | 1,181 | 88 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 642 | 236 | 39 | |
Heroico 10 | 1/5 H10 | 6,371 | 2,439 | 363 | |
Normal 25 | 4/5 N25 | 23 | 21 | 6 | |
Normal 10 | 3/5 N10 | 7,947 | 3,482 | 425 |
RealmID: 2749
GroupID: 21080
GuildID: 21079