Quick Look |
---|
Guild Master: Bootybringer Officers: Bootydinger, Bootydk, Bootyquiver, Stratdrood, Strathuntard, Stratlock, Stratmoo, Stratpally, Stratsham |
Quick Look |
---|
Guild Master: Bootybringer Officers: Bootydinger, Bootydk, Bootyquiver, Stratdrood, Strathuntard, Stratlock, Stratmoo, Stratpally, Stratsham |
Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 26 | 13 | 7 | |
Heroico 10 | 7/7 H10 | 45 | 17 | 7 | |
Normal 25 | 1/7 N25 | 1,048 | 511 | 91 | |
Normal 10 | 7/7 N10 | 2,558 | 1,290 | 185 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 31 | 15 | 9 | |
Heroico 10 | 5/5 H10 | 297 | 67 | 20 | |
Normal 25 | 3/5 N25 | 1,836 | 894 | 156 | |
Normal 10 | 4/5 N10 | 4,199 | 1,866 | 334 |
RealmID: 2740
GroupID: 7402
GuildID: 7401