Quick Look |
---|
Guild Master: Sxepaladin Officers: Dotzfired, Nthiseconomy, Sxedeath, Sxeknight, Sxepriest, Sxerogue, Sxeshaman |
Raid Progression
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Normal 10 | 4/5 N10 | 42 | 29 | 8 | |
![]() | First Killed May 31 2024 01:24 GMT (1st Raid Week) 43 semanas atrás | 52 | 37 | 10 | |
![]() | First Killed May 31 2024 01:14 GMT (1st Raid Week) 43 semanas atrás | 61 | 46 | 12 | |
![]() | First Killed May 31 2024 00:37 GMT (1st Raid Week) 43 semanas atrás | 62 | 46 | 12 | |
![]() | First Killed May 31 2024 00:16 GMT (1st Raid Week) 43 semanas atrás | 64 | 45 | 11 |
RealmID: 2740
GroupID: 42388
GuildID: 42368