Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 1/8 H25 | 771 | 382 | 72 | |
Heroico 10 | 8/8 H10 | 882 | 294 | 71 | |
Normal 25 | 8/8 N25 | 348 | 203 | 26 | |
Normal 10 | 8/8 N10 | 1,616 | 787 | 127 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 1/7 H25 | 963 | 458 | 89 | |
Heroico 10 | 7/7 H10 | 1,448 | 480 | 122 | |
Normal 25 | 7/7 N25 | 365 | 203 | 27 | |
Normal 10 | 7/7 N10 | 1,036 | 502 | 80 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 5/5 H10 | 2,330 | 745 | 185 | |
Normal 25 | 4/5 N25 | 1,223 | 630 | 102 | |
Normal 10 | 4/5 N10 | 3,102 | 1,329 | 240 |
RealmID: 2740
GroupID: 45131
GuildID: 45101