Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 418 | 181 | 51 | |
Heroico 10 | 7/7 H10 | 1,716 | 596 | 138 | |
Normal 25 | 6/7 N25 | 390 | 213 | 32 | |
Normal 10 | 5/7 N10 | 3,510 | 1,705 | 251 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 4/5 H25 | 853 | 331 | 81 | |
Heroico 10 | 4/5 H10 | 2,871 | 954 | 227 | |
Normal 25 | 4/5 N25 | 1,544 | 815 | 133 | |
Normal 10 | 4/5 N10 | 962 | 507 | 80 |
RealmID: 2740
GroupID: 42465
GuildID: 42444