Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 418 | 181 | 51 | |
Heroico 10 | 7/7 H10 | 1,714 | 596 | 138 | |
Normal 25 | 6/7 N25 | 384 | 210 | 31 | |
Normal 10 | 5/7 N10 | 3,417 | 1,655 | 238 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 4/5 H25 | 850 | 330 | 81 | |
Heroico 10 | 4/5 H10 | 2,851 | 944 | 224 | |
Normal 25 | 4/5 N25 | 1,544 | 815 | 133 | |
Normal 10 | 4/5 N10 | 961 | 506 | 80 |
RealmID: 2740
GroupID: 42465
GuildID: 42444