Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 3/8 H25 | 741 | 360 | 22 | |
Heroico 10 | 8/8 H10 | 1,777 | 688 | 56 | |
Normal 25 | 8/8 N25 | 277 | 167 | 8 | |
Normal 10 | 8/8 N10 | 1,725 | 843 | 67 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/7 H25 | 775 | 359 | 19 | |
Heroico 10 | 6/7 H10 | 3,114 | 1,265 | 103 | |
Normal 25 | 6/7 N25 | 472 | 257 | 19 | |
Normal 10 | 7/7 N10 | 2,605 | 1,314 | 97 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 1/5 H25 | 1,830 | 763 | 56 | |
Heroico 10 | 3/5 H10 | 4,575 | 1,720 | 141 | |
Normal 25 | 4/5 N25 | 1,265 | 647 | 56 | |
Normal 10 | 4/5 N10 | 4,341 | 1,924 | 188 |
RealmID: 2741
GroupID: 9330
GuildID: 9329