Quick Look |
---|
Guild Master: Unimastor Officers: Unimastair, Unimastaor, Unimastar, Unimaster, Unimastur |
Quick Look |
---|
Guild Master: Unimastor Officers: Unimastair, Unimastaor, Unimastar, Unimaster, Unimastur |
Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/7 H25 | 778 | 362 | 20 | |
Heroico 10 | 6/7 H10 | 2,995 | 1,188 | 91 | |
Normal 25 | 6/7 N25 | 449 | 244 | 18 | |
Normal 10 | 6/7 N10 | 3,054 | 1,516 | 119 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 4/5 H25 | 1,002 | 412 | 23 | |
Heroico 10 | 4/5 H10 | 3,509 | 1,261 | 103 | |
Normal 25 | 4/5 N25 | 925 | 479 | 39 | |
Normal 10 | 4/5 N10 | 3,645 | 1,622 | 166 |
RealmID: 2741
GroupID: 10027
GuildID: 10026