Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/7 H25 | 889 | 422 | 27 | |
Heroico 10 | 5/7 H10 | 3,594 | 1,492 | 120 | |
Normal 25 | 5/7 N25 | 576 | 307 | 23 | |
Normal 10 | 6/7 N10 | 3,213 | 1,565 | 119 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 609 | 222 | 11 | |
Heroico 10 | 5/5 H10 | 2,051 | 628 | 40 | |
Normal 25 | 3/5 N25 | 1,847 | 905 | 76 | |
Normal 10 | 4/5 N10 | 5,070 | 2,260 | 217 |
RealmID: 2741
GroupID: 23285
GuildID: 23284