Quick Look |
---|
Guild Master: Jãy Officers: Ahloknight |
Quick Look |
---|
Guild Master: Jãy Officers: Ahloknight |
Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 4/7 H10 | 3,950 | 1,671 | 310 | |
Normal 25 | 3/7 N25 | 794 | 413 | 80 | |
Normal 10 | 7/7 N10 | 1,299 | 642 | 138 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 1/5 H25 | 1,914 | 815 | 116 | |
Heroico 10 | 1/5 H10 | 7,206 | 2,875 | 404 | |
Normal 25 | 4/5 N25 | 1,141 | 587 | 104 | |
Normal 10 | 4/5 N10 | 4,516 | 2,009 | 332 |
RealmID: 2735
GroupID: 53668
GuildID: 53643