Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 3/8 H10 | 3,402 | 1,452 | 288 | |
Normal 25 | 8/8 N25 | 390 | 226 | 53 | |
Normal 10 | 8/8 N10 | 1,590 | 767 | 175 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/7 H25 | 909 | 434 | 72 | |
Heroico 10 | 3/7 H10 | 4,052 | 1,738 | 326 | |
Normal 25 | 5/7 N25 | 673 | 355 | 67 | |
Normal 10 | 7/7 N10 | 903 | 441 | 85 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 1/5 H25 | 1,968 | 848 | 124 | |
Heroico 10 | 1/5 H10 | 7,095 | 2,832 | 397 | |
Normal 25 | 4/5 N25 | 1,510 | 798 | 142 | |
Normal 10 | 4/5 N10 | 4,306 | 1,889 | 311 |
RealmID: 2735
GroupID: 15030
GuildID: 15029