Quick Look |
---|
Guild Master: Anachorum Officers: Antoncrowley, Blessedchick, Calixa, Deviantchick, Díme, Guanoboom, Guanopriest, Hypnochick, Melanija, Novacats, Oahugrown, Puna, Qúana, Serendipitý, Totemghmand |
Quick Look |
---|
Guild Master: Anachorum Officers: Antoncrowley, Blessedchick, Calixa, Deviantchick, Díme, Guanoboom, Guanopriest, Hypnochick, Melanija, Novacats, Oahugrown, Puna, Qúana, Serendipitý, Totemghmand |
Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 3/7 H10 | 4,183 | 1,795 | 337 | |
Normal 25 | 6/7 N25 | 475 | 257 | 49 | |
Normal 10 | 7/7 N10 | 2,267 | 1,146 | 264 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 1/5 H25 | 1,935 | 829 | 119 | |
Heroico 10 | 1/5 H10 | 7,173 | 2,866 | 407 | |
Normal 25 | 4/5 N25 | 831 | 401 | 74 | |
Normal 10 | 4/5 N10 | 3,395 | 1,456 | 249 |
RealmID: 2735
GroupID: 21438
GuildID: 21437