Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 282 | 121 | 13 | |
Heroico 10 | 7/8 H10 | 1,898 | 735 | 132 | |
Normal 25 | 7/8 N25 | 421 | 245 | 56 | |
Normal 10 | 8/8 N10 | 904 | 425 | 101 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 303 | 119 | 13 | |
Heroico 10 | 7/7 H10 | 763 | 215 | 23 | |
Normal 25 | 7/7 N25 | 336 | 185 | 40 | |
Normal 10 | 7/7 N10 | 129 | 55 | 10 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 698 | 265 | 26 | |
Heroico 10 | 5/5 H10 | 1,961 | 590 | 65 | |
Normal 25 | 4/5 N25 | 797 | 367 | 63 | |
Normal 10 | 4/5 N10 | 3,590 | 1,567 | 263 |
RealmID: 2735
GroupID: 5043
GuildID: 5042