Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 635 | 320 | 58 | |
Heroico 10 | 8/8 H10 | 1,315 | 486 | 83 | |
Normal 25 | 2/8 N25 | 927 | 473 | 90 | |
Normal 10 | 8/8 N10 | 217 | 105 | 23 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 5/5 H10 | 2,792 | 936 | 134 | |
Normal 10 | 4/5 N10 | 4,008 | 1,747 | 297 |
RealmID: 2735
GroupID: 16253
GuildID: 16252