Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 6/8 H25 | 638 | 322 | 57 | |
Heroico 10 | 8/8 H10 | 1,313 | 485 | 83 | |
Normal 25 | 2/8 N25 | 910 | 462 | 88 | |
Normal 10 | 8/8 N10 | 217 | 105 | 23 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 10 | 5/5 H10 | 2,778 | 927 | 133 | |
Normal 10 | 4/5 N10 | 4,003 | 1,745 | 297 |
RealmID: 2735
GroupID: 16253
GuildID: 16252