Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 387 | 162 | 15 | |
Heroico 10 | 7/7 H10 | 2,324 | 880 | 140 | |
Normal 25 | 5/7 N25 | 556 | 297 | 55 | |
Normal 10 | 7/7 N10 | 2,038 | 1,027 | 226 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 748 | 287 | 29 | |
Heroico 10 | 5/5 H10 | 2,318 | 739 | 73 | |
Normal 25 | 3/5 N25 | 1,834 | 892 | 157 | |
Normal 10 | 4/5 N10 | 3,382 | 1,448 | 223 |
RealmID: 2736
GroupID: 34136
GuildID: 34131