Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 2/8 H25 | 751 | 369 | 58 | |
Normal 25 | 8/8 N25 | 361 | 209 | 40 | |
Normal 10 | 8/8 N10 | 2,273 | 1,134 | 235 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 3/7 H25 | 866 | 409 | 62 | |
Heroico 10 | 6/7 H10 | 3,401 | 1,394 | 232 | |
Normal 25 | 7/7 N25 | 282 | 148 | 38 | |
Normal 10 | 7/7 N10 | 1,043 | 509 | 103 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 1/5 H25 | 1,868 | 780 | 112 | |
Heroico 10 | 1/5 H10 | 6,781 | 2,622 | 385 | |
Normal 25 | 4/5 N25 | 1,138 | 584 | 99 | |
Normal 10 | 4/5 N10 | 4,489 | 1,993 | 339 |
RealmID: 2736
GroupID: 25338
GuildID: 25337