Quick Look |
---|
Guild Master: Sadboo Officers: Bellaßoo, Bitterboo, Boosif, Boowho, Boozerker, Sleepnforest, Sleepytoxic, Sleepytoxin, Sleepytoxins, Sodabox |
Quick Look |
---|
Guild Master: Sadboo Officers: Bellaßoo, Bitterboo, Boosif, Boowho, Boozerker, Sleepnforest, Sleepytoxic, Sleepytoxin, Sleepytoxins, Sodabox |
Raid Progression
Alma do dragão | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 8/8 H25 | 281 | 120 | 14 | |
Heroico 10 | 8/8 H10 | 1,133 | 397 | 57 | |
Normal 25 | 6/8 N25 | 603 | 334 | 59 | |
Normal 10 | 7/8 N10 | 2,590 | 1,303 | 270 |
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 7/7 H25 | 330 | 135 | 14 | |
Heroico 10 | 7/7 H10 | 962 | 287 | 35 | |
Normal 25 | 2/7 N25 | 934 | 467 | 75 | |
Normal 10 | 7/7 N10 | 1,599 | 798 | 166 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 468 | 161 | 18 | |
Heroico 10 | 4/5 H10 | 2,988 | 1,005 | 112 | |
Normal 25 | 3/5 N25 | 1,904 | 914 | 160 | |
Normal 10 | 4/5 N10 | 31 | 19 | 3 |
RealmID: 2736
GroupID: 18210
GuildID: 18209