Raid Progression
Terras do Fogo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 6/7 H25 | 567 | 256 | 30 | |
Heroico 10 | 6/7 H10 | 2,629 | 1,028 | 95 | |
Normal 25 | 4/7 N25 | 734 | 385 | 33 | |
Normal 10 | 4/7 N10 | 4,058 | 1,917 | 144 |
O Bastião do Crepúsculo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroico 25 | 5/5 H25 | 444 | 149 | 23 | |
Heroico 10 | 5/5 H10 | 1,198 | 311 | 42 | |
Normal 25 | 3/5 N25 | 1,608 | 853 | 80 | |
Normal 10 | 4/5 N10 | 5,567 | 2,506 | 233 |
RealmID: 2739
GroupID: 37259
GuildID: 37248